top of page
Sample Submission Guidlines
I'm a paragraph. Click here to add your own text and edit me. It's easy.
Assay | Sample Type | Minimum Quantity needed | Buffer Requirements | Quality |
---|---|---|---|---|
10X Single Cell RNA-seq | Cells or nuclei | 1000 cells/uL, >20,000 cells/rxn | PBS+0.4% BSA recommended Other media with no more than 10% FBS or 2% BSA, no EDTA | |
10X Single Cell Multiome (RNA-seq + ATAC seq | Nuclei | 3000-8000 nuclei/ul | 1X Nuclei Buffer with RNase inhibitor and DTT | |
Illumina RNA-seq (PolyA) | RNA | 50ng, 25uL volume | NF H2O (No DEPC water), EB Buffer (10mM Tris), or EBT (10mM Tris + 0.1% Tween 20) | RIN > 7 |
Illumina Low-input RNA-seq (PolyA) | RNA | 1ng, 25uL volume | NF H2O (No DEPC water), EB Buffer (10mM Tris), or EBT (10mM Tris + 0.1% Tween 20) | RIN > 7 |
Illumina RNA-seq (Total RNA) | RNA | 10-40ng, 25uL volume | NF H2O (No DEPC water), EB Buffer (10mM Tris), or EBT (10mM Tris + 0.1% Tween 20) | DV200 >70% - 0.8ng/uL (10ng total), DV200 50-70% - 0.8 ng/uL (20ng total), DV200 30-50% - 1.6ng/uL (40ng total) |
Helpful Documents
GeoMx - morphology marker guidelines
10X Visium Brochure
bottom of page