top of page
*** Please note that the prices below are a general estimate of project costs. As we tailor our technologies to your experimental needs, prices may vary depending on the complexity of your project.
Our major suppliers commonly update reagent and kit prices. As a cost-recovery core, we are unfortunately forced to pass those costs on to our users. The prices below may not reflect those rapid changes. Please contact us to discuss our services. ***
Sample Prep
Service | Cost | Unit | Details |
---|---|---|---|
Sample Clean Up - DNase Digestion | $40 | sample | RNA clean up via DNase digestion and full QC |
RNA Isolation - Standard | $40 | sample | RNA isolation and full QC, standard input |
RNA Isolation - Low Input | $55 | sample | RNA isolation and full QC, low input, <100,000 cells |
RNA Isolation - PAX gene | $55 | sample | RNA isolation from PAXgene whole blood tubes and full QC |
Fragment Analyzer QC | $12 | sample | Nucleic acid QC using automated parallel capillary electrophoresis. Provides concentration and sizing information |
Single Cell/Bulk Transcriptomics
Service | Price | Unit | Details |
---|---|---|---|
Illumina TruSeq mRNA Library Prep | $200 | sample | Illumina TruSeq Stranded mRNA Library Prep with pooling and full QC |
Illumina TruSeq Stranded Total RNA Library Prep | $200 | sample | Illumina TruSeq Stranded Total RNA Library Prep with Nextera indexing, pooling, and full QC |
Low/Ultra Low Input Library Prep | $250 | sample |
Low / Ultra Low library preparation with Nextera indexing and pooling and full QC |
Single Cell Fixed RNA Profiling (10X Genomics) | *** | *** | Please request a quote for detailed pricing. Cost varies based on the number of samples. |
Single Cell RNAseq Library Prep (10X Genomics) | $1,950 | sample | Single cell sequencing (10X Genomics Chromium), includes sample and library prep and full QC |
Single Cell Multiome ATAC + Gene Expression (10X Genomics) | $4,900 | sample | Includes transcriptome library prep and ATAC-seq library prep, full QC |
Spatial Biology
Service | Price | Unit | Details |
---|---|---|---|
GeoMx Whole Transcriptome Assay, Nanostring | $5,500 | 1 slide/1-95 ROIs | Price includes all consultations, reagents, labor, slide prep, GeoMx scan, and WTA library generation, full QC, and preliminary data processing |
***Add additional slide | $2,000 | per slide | |
***Add additional ROIs | $2,000 | 96-191 ROIs | |
***Custom Antibody Validation | $1,500 | per antibody | |
GeoMx Protein Assay, protein core + 1 NGS module | $4,000 | 1 slide/1-96 ROIs | Price includes all consultations, reagents, labor, slide prep, GeoMx scan, and antibody barcode library generation, full QC, and preliminary data processing |
***Add additional slide | $160 | per slide | |
***Add additional ROIs | $2000 | 96-191 ROIs | |
***Add additional protein module (up to 10 panels) | $110 | per module | |
Visium Spatial Transcriptomics, 10X Genomics | $6,750 | per slide | Price includes all consultations, reagents, labor, slide prep, library generation, full QC, and preliminary data processing |
bottom of page